EntryPass Active Networks are designed to enhance highly customized and rapid ‘real-time’ changes to the underlying network operation. Brilliantly engineered with all the power you need to enable code-sending, minus unnecessary buffer time with its distributed architecture capable of processing access demand at the edge level without leveraging at the server end.
Hardware | Description |
---|---|
Dimension | 118 x 25 x 67 (mm) |
MCU Speed | 20Mhz |
EEPROM | 64K |
Network Communication Port | 1 - RJ-45 Self-Negotiate 10/100mbps |
Card User | 10,000 |
Transaction Event | 20,000 |
Time Set / Time Zone | 255 sets |
Site Codes | 3 sets |
Power Protection | Resettable Fuse |
Built in real time clock | Yes |
Internal backup battery | Yes |
On Board Buzzer | Yes |
Graphical LCD | 128 x 64 (pixel) |
Encrypted Lock Control | Yes |
Support card expiry check | Yes |
Local release pin | 3 sets |
Backlit keypad | Yes |
Detachable wall-mount back plate | Yes |
System Diagram
Copyright © 2021 Entrypass Corporation
All Rights Reserved
www.entrypass.net